dc.contributor.author | Türksoy, Ömer | |
dc.contributor.author | Ayasun, Saffet | |
dc.contributor.author | Hameş, Yakup | |
dc.contributor.author | Sönmez, Şahin | |
dc.date.accessioned | 2020-05-24T15:31:45Z | |
dc.date.available | 2020-05-24T15:31:45Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Turksoy, O., Ayasun, S., Hames, Y., Sönmez, Ş. (2020). Computation of Robust PI-Based Pitch Controller Parameters for Large Wind Turbines. Canadian Journal of Electrical and Computer Engineering, 43, 57-63.
https://doi.org/10.1109/CJECE.2019.2923050 | en_US |
dc.identifier.issn | 0840-8688 | |
dc.identifier.uri | https://doi.org/10.1109/CJECE.2019.2923050 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/1100 | |
dc.description | WOS: 000485689600006 | en_US |
dc.description.abstract | This paper deals with the computation of all proportional-integral (PI)-based pitch controllers which achieve the desired frequency-domain specifications, namely, gain and phase margins (GPMs) of a large wind turbine (LWT) with communication delays. An efficient graphical method based on extracting the boundaries of stability regions in PI controller parameter space having user-defined GPMs has been employed to determine GPM-based stability regions for a wide range of time delays. The theoretical region boundaries are validated by using a powerful numerical method known as the quasi-polynomial mapping-based root finder (QPmR) and time-domain simulations. Results indicate that the proposed scheme gives an improved dynamic response compared to the recently developed scheme based on stability only for the pitch control of LWTs with communication delays. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE Canada | en_US |
dc.relation.isversionof | 10.1109/CJECE.2019.2923050 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Communication delays | en_US |
dc.subject | Gain and phase margins (GPMs) | en_US |
dc.subject | Large wind turbines (LWTs) | en_US |
dc.subject | Proportional-integral (PI) controller | en_US |
dc.subject | Stability region | en_US |
dc.subject.classification | Computer Science | en_US |
dc.subject.classification | Hardware & Architecture | en_US |
dc.subject.classification | Engineering | en_US |
dc.subject.classification | Electrical & Electronic | en_US |
dc.subject.classification | Wind turbines | Wind power | Pitch controller | en_US |
dc.subject.other | Frequency control-system | en_US |
dc.subject.other | Time-delay systems | en_US |
dc.subject.other | Phase margins | en_US |
dc.subject.other | Stability analysis | en_US |
dc.subject.other | Gain | en_US |
dc.subject.other | Algorithm | en_US |
dc.subject.other | Feedback | en_US |
dc.subject.other | Loop | |
dc.subject.other | Controllers | en_US |
dc.subject.other | Frequency domain analysis | en_US |
dc.subject.other | Numerical methods | en_US |
dc.subject.other | Stability | en_US |
dc.subject.other | Three term control systems | en_US |
dc.subject.other | Two term control systems | en_US |
dc.subject.other | Wind turbines | en_US |
dc.subject.other | Communication delays | en_US |
dc.subject.other | Gain and phase margin | en_US |
dc.subject.other | Large wind turbines | en_US |
dc.subject.other | Proportional integral controllers | en_US |
dc.subject.other | Stability regions | en_US |
dc.subject.other | Time domain analysis | en_US |
dc.title | Computation of Robust PI-Based Pitch Controller Parameters for Large Wind Turbines | en_US |
dc.title.alternative | Calcul des parametres du régulateur de pas de
l’hélice pour des éoliennes larges
basé sur PI robuste | en_US |
dc.type | article | en_US |
dc.relation.journal | Canadian Journal Of Electrical And Computer Engineering | en_US |
dc.relation.journal | Revue Canadienne De Genie Electrique Et Informatique | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Elektrik-Elektronik Mühendisliği Bölümü | en_US |
dc.contributor.authorID | 0000-0002-6736-2247 | en_US |
dc.contributor.authorID | 0000-0003-4620-4503 | en_US |
dc.identifier.volume | 43 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 57 | en_US |
dc.identifier.endpage | 63 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Türksoy, Ömer | en_US |
dc.contributor.isteauthor | Hameş, Yakup | en_US |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | en_US |