dc.contributor.author | Kök, Ceyda | |
dc.contributor.author | Mert, Suha Orçun | |
dc.date.accessioned | 2023-12-21T05:27:11Z | |
dc.date.available | 2023-12-21T05:27:11Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Kök, C., Mert, S.O. (2023). Energetic and Exergetic Performance Investigation of Different Topologies for Hybrid Fuel Cell
Vehicles. International Journal of Energy Research, 2023, art. no. 7165382.
https://doi.org/10.1155/2023/7165382 | en_US |
dc.identifier.issn | 0363-907X | |
dc.identifier.issn | 1099-114X | |
dc.identifier.uri | https://doi.org/10.1155/2023/7165382 | |
dc.identifier.uri | https://www.hindawi.com/journals/ijer/2023/7165382/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2724 | |
dc.description.abstract | The use of green energy has increased day by day. Environmentally friendly hybrid electric vehicles with low CO2 emissions have gained public attention. However, most battery electric vehicles are still having range problems, and emission values of hybrid electric vehicles are still not at the desired levels. Thus, fuel cell vehicles have gained some attention as good alternatives. The primary energy source for these vehicles is fuel cells, which are used in conjunction with batteries and supercapacitors to increase system performance. The combination of fuel cell + battery, fuel cell + supercapacitor, and fuel cell + battery + supercapacitor systems are currently the most popular topologies in this technology. The performance of these topologies is related to the overall energy efficiency and exergy efficiency of the vehicle model. Energy and exergy are two basic terminologies used to determine system performance and quality. Exergy determines the thermodynamic losses that cannot be determined using energy formulations alone. Thereby, it is very important to use both terminologies together to examine the performance of topologies and to determine any system losses. For this purpose, in this study, fuel cell + battery, fuel cell + supercapacitor, and fuel cell + battery + supercapacitor topologies were prepared and applied for Urban Dynamometer Driving Schedule (UDDS), Highway Fuel Economy Test Cycle (HWFET), New European Driving Cycle (NEDC), and Federal Test Procedure (FTP) driving cycles. Comparisons of these topologies in fuel consumption, power performance, and energy and exergy efficiencies were performed for the driving cycles. Also, energy flow, during the driving cycle, has showed and interpreted for the fuel cell vehicle that is designed and analyzed. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley-Hindawi | en_US |
dc.relation.isversionof | 10.1155/2023/7165382 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Power Systems & Electric Vehicles - Electric Vehicles | |
dc.subject.classification | Plug-in Hybrid Vehicles | |
dc.subject.classification | Energy Conservation | |
dc.subject.classification | Energy Management | |
dc.subject.other | Electric vehicles | |
dc.subject.other | Management strategy | |
dc.subject.other | Battery | |
dc.subject.other | System | |
dc.subject.other | Ultracapacitor | |
dc.subject.other | Optimization | |
dc.subject.other | Improvement | |
dc.subject.other | Powertrain | |
dc.subject.other | Efficiency | |
dc.subject.other | Dynamometers | |
dc.subject.other | Energy efficiency | |
dc.subject.other | Fuel cells | |
dc.subject.other | Fuel economy | |
dc.subject.other | Hybrid vehicles | |
dc.subject.other | Secondary batteries | |
dc.subject.other | Supercapacitor | |
dc.subject.other | Terminology | |
dc.subject.other | Vehicle performance | |
dc.title | Energetic and Exergetic Performance Investigation of Different Topologies for Hybrid Fuel Cell Vehicles | en_US |
dc.type | article | en_US |
dc.relation.journal | International Journal of Energy Research | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Enerji Sistemleri Mühendisliği Bölümü | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Petrol ve Doğal Gaz Mühendisliği Bölümü | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Kök, Ceyda | |
dc.contributor.isteauthor | Mert, Suha Orçun | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |