dc.contributor.author | Atasoy, Hüseyin | |
dc.contributor.author | Kutlu, Yakup | |
dc.date.accessioned | 2025-05-08T06:36:59Z | |
dc.date.available | 2025-05-08T06:36:59Z | |
dc.date.issued | 2025 | en_US |
dc.identifier.citation | Atasoy, H., Kutlu, Y. (2025). CNNFET: Convolutional neural network feature Extraction Tools.SoftwareX, 30, art. no. 102088.
https://doi.org/10.1016/j.softx.2025.102088 | en_US |
dc.identifier.issn | 2352-7110 | |
dc.identifier.uri | https://doi.org/10.1016/j.softx.2025.102088 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/3445 | |
dc.description.abstract | Neither machines nor even human can learn something not represented well enough. Therefore, feature extraction is one of the most important topics in machine learning. Deep convolutional neural networks are able to catch distinguishing features that can represent images or other digital signals. This makes them very popular in signal processing and especially in image processing community. Despite the proven success of these networks, training processes of them are often expensive in terms of time and required hardware capabilities. In this paper, a user-friendly standalone Windows application titled “Convolutional Neural Network Feature Extraction Tools” (CNNFET) is presented. The application consists of tools that extract features from image sets using certain layers of pre-trained CNNs, process them, perform classifications on them and export features for further processing in Matlab or the popular machine learning software Weka. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.softx.2025.102088 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Convolutional neural networks | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Transfer learning | en_US |
dc.subject.classification | Neural Network | |
dc.subject.classification | Bioacoustics | |
dc.subject.classification | Acoustic Monitoring | |
dc.subject.classification | Agriculture, Environment & Ecology
- Zoology & Animal Ecology
- Bird Vocalization | |
dc.subject.other | Adversarial machine learning | |
dc.subject.other | Contrastive learning | |
dc.subject.other | Deep neural networks | |
dc.subject.other | Federated learning | |
dc.subject.other | MATLAB | |
dc.subject.other | Transfer learning | |
dc.subject.other | Convolutional neural network | |
dc.subject.other | Digital signals | |
dc.subject.other | Features extraction | |
dc.subject.other | Images processing | |
dc.subject.other | Learn+ | |
dc.subject.other | Machine-learning | |
dc.subject.other | Network training | |
dc.subject.other | Neural network feature extractions | |
dc.subject.other | Signal-processing | |
dc.title | CNNFET: Convolutional neural network feature Extraction Tools | en_US |
dc.type | article | en_US |
dc.relation.journal | SoftwareX | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Bilgisayar Mühendisliği Bölümü | en_US |
dc.identifier.volume | 30 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Atasoy, Hüseyin | |
dc.contributor.isteauthor | Kutlu, Yakup | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |