dc.contributor.author | Uflaz, Esma | |
dc.contributor.author | Sezer, Şükrü İlke | |
dc.contributor.author | Akyüz, Emre | |
dc.contributor.author | Arslan, Özcan | |
dc.contributor.author | Kurt, Rafet Emek | |
dc.date.accessioned | 2022-12-01T06:15:58Z | |
dc.date.available | 2022-12-01T06:15:58Z | |
dc.date.issued | 2022 | en_US |
dc.identifier.citation | Uflaz, E., Sezer, S.I., Akyuz, E., Arslan, O., Kurt, R.E. (2022). A human reliability analysis for ship to ship LNG bunkering process under D-S evidence fusion HEART approach. Journal of Loss Prevention in the Process Industries, 80, art. no. 104887.
https://doi.org/10.1016/j.jlp.2022.104887 | en_US |
dc.identifier.issn | 0950-4230 | |
dc.identifier.uri | https://doi.org/10.1016/j.jlp.2022.104887 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2361 | |
dc.description.abstract | LNG (Liquid Natural Gas) ship to ship bunkering process is quite a new concept for the maritime industry since the usage of LNG has been increasing worldwide. The LNG bunkering process poses a high risk due to human errors, while a minor error may be catastrophic. The expectation of the ship's crew is to carry out operations without any errors. Therefore, human reliability analysis (HRA) is paramount to improving operational safety during the ship to ship LNG bunkering process. In this context, this paper performs a systematic HRA under the D–S (Dempster-Shafer) evidence fusion-based HEART (human error assessment and reduction technique) approach. While the HEART quantifies human error for the tasks being performed, the extended D-S evidence fusion deals with the limitation of APOA (assessing the proportion of effect) calculation since it significantly relies on evaluating a single rater. The finding shows that human reliability for the ship to ship LNG bunkering process is 5.98E-01 and reasonable, but not at the desired level. The paper's outcomes will contribute to the utmost for LNG ship operators, safety inspectors, and ship owners to establish a safe and efficient ship to ship LNG bunkering process and minimise human error-based accidents. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jlp.2022.104887 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | D-S evidence Fusion theory | en_US |
dc.subject | HEART | en_US |
dc.subject | Human reliability | en_US |
dc.subject | LNG bunkering process | en_US |
dc.subject.classification | Human Error | |
dc.subject.classification | Nuclear Power Plants | |
dc.subject.classification | Ergonomics | |
dc.subject.classification | Engineering | |
dc.subject.classification | Electrical Engineering, Electronics & Computer Science
- Safety & Maintenance - Safety Climate | |
dc.subject.other | Human error probabilities | |
dc.subject.other | Liquefied natural-gas | |
dc.subject.other | Maintenance procedures | |
dc.subject.other | Risk | |
dc.subject.other | Operations | |
dc.subject.other | Facilities | |
dc.subject.other | Framework | |
dc.subject.other | Systems | |
dc.subject.other | Marine | |
dc.subject.other | Model | |
dc.subject.other | Errors | |
dc.subject.other | Heart | |
dc.subject.other | Liquefied natural gas | |
dc.subject.other | Reliability theory | |
dc.subject.other | Safety engineering | |
dc.subject.other | Ships | |
dc.subject.other | Assessment technique | |
dc.subject.other | D-S evidence fusion theory | |
dc.subject.other | D-S evidences | |
dc.subject.other | Error reduction | |
dc.subject.other | Evidence fusion | |
dc.subject.other | Fusion theory | |
dc.subject.other | Human error assessment | |
dc.subject.other | Human error assessment and reduction technique | |
dc.subject.other | Human reliability | |
dc.subject.other | Liquid natural gas | |
dc.subject.other | Liquid natural gas bunkering process | |
dc.subject.other | Reduction techniques | |
dc.subject.other | Reliability analysis | |
dc.title | A human reliability analysis for ship to ship LNG bunkering process under D-S evidence fusion HEART approach | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Loss Prevention in the Process Industries | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Deniz Ulaştırma İşletme Mühendisliği Bölümü | en_US |
dc.identifier.volume | 80 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Sezer, Şükrü İlke | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |