dc.contributor.author | Girişken, İlhan | |
dc.contributor.author | Çam, Gürel | |
dc.date.accessioned | 2024-01-04T06:21:24Z | |
dc.date.available | 2024-01-04T06:21:24Z | |
dc.date.issued | 2023 | en_US |
dc.identifier.citation | Girisken, I., Çam, G. (2023). Characterization of microstructure and high-temperature wear behavior of pack-borided Co-based
Haynes 25 superalloy. CIRP Journal of Manufacturing Science and Technology, 45, pp. 82-98.
https://doi.org/10.1016/j.cirpj.2023.06.012 | en_US |
dc.identifier.issn | 1755-5817 | |
dc.identifier.issn | 1878-0016 | |
dc.identifier.uri | https://doi.org/10.1016/j.cirpj.2023.06.012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12508/2884 | |
dc.description.abstract | In this study, the effect of thermochemical boriding on the microstructural properties and high-temperature wear resistance of cobalt-based Haynes 25 superalloy was investigated. Haynes 25 alloy was subjected to a pack-boriding process at 850, 950, and 1050 °C for 4 h using a mixture of 90% B4C (boron carbide) and 10% NaBF4 (sodium tetrafluoroborate). Optical microscope (OM), scanning electron microscope (SEM), energy dispersive spectroscopy (EDS), X-ray (XRD) analysis, microhardness, and high-temperature wear tests were performed for the characterization of boride layers obtained after the boriding process. Adhesion wear tests were carried out in a ball-on disc wear device with a 20 N load against an alumina (Al2O3) ball and a sliding distance of 250 m at both room temperature and 500 °C. Due to the high hardness and self-lubricating properties of the boride layers obtained, the borided samples exhibited a higher wear resistance than the untreated sample at both test temperatures, i.e. 18 times higher at room temperature and 4 times higher at 500 °C. The decrease in the wear performance of the boride layers at high temperatures is due to the fact that the wear mechanism turns into fracture-type wear besides oxidative wear at 500 °C. On the other hand, the wear mechanism of the untreated Haynes 25 alloy at room temperature is mixed type (abrasive, oxidative, and plastic deformation), while at 500 °C it turns into an oxidative and fracture type wear mechanism. Oxidative supported fracture type wear mechanism was observed in borided samples both at room temperature and at 500 °C, but the oxidative effect was considerably higher at 500 °C than at room temperature. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.cirpj.2023.06.012 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Boriding | en_US |
dc.subject | Co-based superalloys | en_US |
dc.subject | Haynes 25 | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Wear | en_US |
dc.subject.classification | Engineering & Materials Science
- Ceramics
- Laser Cladding | |
dc.subject.classification | Boriding | |
dc.subject.classification | Chromium Borides | |
dc.subject.other | Tribological behavior | |
dc.subject.other | Fracture-toughness | |
dc.subject.other | Cocrmo alloy | |
dc.subject.other | Resistance | |
dc.subject.other | Oxidation | |
dc.subject.other | Steel | |
dc.subject.other | Coatings | |
dc.subject.other | Kinetics | |
dc.subject.other | Surface | |
dc.subject.other | Carbon | |
dc.subject.other | Alumina | |
dc.subject.other | Aluminum oxide | |
dc.subject.other | Borides | |
dc.subject.other | Boron carbide | |
dc.subject.other | Cobalt alloys | |
dc.subject.other | Ductile fracture | |
dc.subject.other | Energy dispersive spectroscopy | |
dc.subject.other | Microstructure | |
dc.subject.other | Scanning electron microscopy | |
dc.subject.other | Sodium compounds | |
dc.subject.other | Superalloys | |
dc.subject.other | Wear of materials | |
dc.subject.other | Wear resistance | |
dc.subject.other | Boride layers | |
dc.subject.other | Boriding process | |
dc.subject.other | Co based | |
dc.subject.other | Co-based superalloys | |
dc.subject.other | Haynes 25 | |
dc.subject.other | High temperature wear behavior | |
dc.subject.other | Micro-structural properties | |
dc.subject.other | Thermochemicals | |
dc.subject.other | Wear mechanisms | |
dc.subject.other | Wear test | |
dc.subject.other | Room temperature | |
dc.title | Characterization of microstructure and high-temperature wear behavior of pack-borided Co-based Haynes 25 superalloy | en_US |
dc.type | article | en_US |
dc.relation.journal | CIRP Journal of Manufacturing Science and Technology | en_US |
dc.contributor.department | Mühendislik ve Doğa Bilimleri Fakültesi -- Makina Mühendisliği Bölümü | en_US |
dc.identifier.volume | 45 | en_US |
dc.identifier.startpage | 82 | en_US |
dc.identifier.endpage | 98 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.isteauthor | Girişken, İlhan | |
dc.contributor.isteauthor | Çam, Gürel | |
dc.relation.index | Web of Science - Scopus | en_US |
dc.relation.index | Web of Science Core Collection - Science Citation Index Expanded | |